The Cobra KING 3DP Tour Iron (Steel Shaft) utilises 3D printing technology to unlock a new realm of performance. Its one-of-a-kind design features the most forgiving blade shape on the market, delivering the forgiveness that aspirational players need and the sleek looks and soft feel that better players desire.
| CLUB | LOFT | LIE ANGLE | OFFSET(MM) | LENGTH | *SW | SHAFT | FLEX |
|---|---|---|---|---|---|---|---|
| 3 | 19.0° | 60.00° | 3.4 | 39.25" | D2 | S | R |
| 4 | 21.5° | 60.50° | 3 | 38.75" | D2 | S | R |
| 5 | 24.0° | 61.00° | 2.7 | 38.25" | D2 | S | R |
| 6 | 27.0° | 61.50° | 2.4 | 37.75" | D2 | S | R |
| 7 | 31.0° | 62.00° | 2.1 | 37.25" | D2 | S | R |
| 8 | 35.0° | 62.50° | 2 | 36.75" | D2 | S | R |
| 9 | 40.0° | 63.00° | 1.7 | 36.25" | D2 | S | R |
| PW | 45.0° | 63.50° | 1.6 | 36.00" | D3 | S | R |
| GW | 50.0° | 63.50° | 1.6 | 35.75" | D3 | S | R |
*SW is swing weight